UBER pricing | UberPool | UberX | Select | Black | UberXL | Black SUV |
---|---|---|---|---|---|---|
Base fare | 1 $ | 1 $ | 4 $ | 7.75 $ | 4 $ | 12.75 $ |
Booking fee | 2.55 $ | 2.55 $ | 2.7 $ | 0 $ | 2.7 $ | 0 $ |
Cost per min | 0.14 $ | 0.19 $ | 0.42 $ | 1.18 $ | 0.3 $ | 1.25 $ |
Cost per mile | 0.84 $ | 0.84 $ | 1.6 $ | 2.31 $ | 1.86 $ | 1.9 $ |
Min. charge | 6.55 $ | 6.55 $ | 8.75 $ | 14.75 $ | 8.75 $ | 25.75 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 10 $ |
Phone Number | Taxi service | |
A Absolute Taxi | ||
A Affordable Limo | ||
AAA Music City Limousine & Sedan Service | ||
Adept Limousine | ||
Allen Jackson Limousine | ||
Allied Cab Company | ||
Allied Cab Company | ||
Any Cab Company | ||
Anytime Taxi Transportation Servuces | ||
Celebrity Limousines Incorporated | ||
Checker Cab | ||
Desirees Limousine Services | ||
Diamond Cab Co | ||
Five Star Taxi | ||
Grand Old Taxi | ||
Inglewood Limousine Services Inc | ||
Limousines On Call | ||
Madison Rivergate Cab Co | ||
Masi Taxi Services TN | ||
Matchless Limousine Inc | ||
Metro Nashville Taxi Drivers Association | ||
Music City Limousine | ||
My Chauffeur | ||
Nashville Cab Co | ||
OnCabs Nashville | ||
Rite Limo Cab | ||
Sedan & Limousine | ||
Signature Limousine Service | ||
Taxi Cab | ||
Taxi USA of Ten | ||
Taxi USA of Tennessee | ||
Tune Town Limo Incorporated | ||
United Cab Company | ||
United Cab Metro Inc | ||
United Taxi | ||
United Taxi | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Nashville, TN, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.30 $ | 8.20 $ | 8.20 $ | 9.50 $ |
Cost per min |
0.20 $ | 0.50 $ | 0.40 $ | 1.40 $ |
Cost per mile |
1.00 $ | 2.00 $ | 2.30 $ | 2.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.50 $ |
4 | 9.80 $ |
5 | 11.20 $ |
6 | 12.60 $ |
7 | 14.00 $ |
8 | 15.40 $ |
9 | 16.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.20 $ |
15 | 25.10 $ |
20 | 32.00 $ |
25 | 39.00 $ |
30 | 45.90 $ |
40 | 59.70 $ |
50 | 73.60 $ |
Calcuate a taxi fare in Nashville
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo